I ยท IKS
II ยท Water Chemistry
III ยท Advanced Materials
IV ยท Polymers
V ยท Organic & Spectroscopy
VI ยท Energy Materials
Module
III (Three)
Contact Hours
12 Hours
CO Mapped
CO-3
Topics
10 Topics
Pedagogy
T1 ยท T2
๐ฏ Course Outcome (CO-3)
Explain the principles of green chemistry and advanced materials (liquid crystals, fullerenes, nanomaterials) and evaluate their applications, preparation methods, and environmental impact in modern engineering contexts.
๐ Lecture Plan
| Lecture | Topic | CO | Teaching Method |
|---|---|---|---|
| L-1 | Green Chemistry โ Introduction; 12 Principles of Green Chemistry (Principles 1โ6) Green Chemistry12 Principles |
CO-3 | Classroom Teaching, PPT |
| L-2 | 12 Principles of Green Chemistry (Principles 7โ12); Importance of green synthesis Green Synthesis |
CO-3 | Classroom Teaching, Discussion |
| L-3 | Green vs conventional synthesis โ Adipic Acid case study; Atom economy concept Adipic AcidAtom Economy |
CO-3 | Case Study, Seminar |
| L-4 | Green vs conventional synthesis โ Paracetamol; Environmental impact of green chemistry on society ParacetamolEnvironmental Impact |
CO-3 | Case Study, Discussion |
| L-5 | Liquid Crystals โ Introduction, Discovery history; Thermotropic liquid crystals โ Nematic, Smectic, Cholesteric types Liquid CrystalsThermotropic |
CO-3 | Classroom Teaching, PPT, Diagram Analysis |
| L-6 | Lyotropic liquid crystals; Industrially important materials used as liquid crystals; Applications of liquid crystals (LCD, sensors, drug delivery) LyotropicApplications |
CO-3 | Classroom Teaching, PPT |
| L-7 | Graphite โ structure, properties, and engineering applications; Fullerene โ discovery (C60 Buckminsterfullerene) and structure GraphiteFullerene |
CO-3 | Classroom Teaching, Diagram Analysis |
| L-8 | Fullerene โ types (C60, C70, C84) and applications; Introduction to Nanomaterials โ definition, classification C60Nanomaterials |
CO-3 | Classroom Teaching, PPT |
| L-9 | Nanomaterials โ preparation methods (sol-gel, chemical vapour deposition, ball milling, co-precipitation) Sol-GelCVDPreparation |
CO-3 | Classroom Teaching, Diagram Analysis |
| L-10 | Characteristics and properties of nanomaterials (quantum effects, large surface area); Applications in catalysis, medicine, electronics Quantum EffectsApplications |
CO-3 | Classroom Teaching, Discussion |
| L-11 | Carbon Nanotubes (CNT) โ discovery, types (SWCNT, MWCNT), structure and synthesis methods CNTSWCNTMWCNT |
CO-3 | Classroom Teaching, PPT, Diagram |
| L-12 | CNT โ Properties and applications in engineering and medicine; Module revision & quiz CNT ApplicationsRevision |
CO-3 | Discussion, Quiz |
๐ Topics Covered
- Green Chemistry: Introduction and 12 Principles of Green Chemistry
- Importance of green synthesis and chemicals
- Green synthesis vs conventional synthesis: Adipic Acid, Paracetamol
- Impact of green chemistry on environment & society
- Liquid Crystals: Introduction, Types (thermotropic, lyotropic), and Applications
- Industrially important materials used as liquid crystals
- Graphite and Fullerene: Introduction, Structure, and Applications
- Nanomaterials: Introduction, Preparation methods
- Characteristics of nanomaterials and their applications
- Carbon Nano Tubes (CNT) โ structure and applications
๐ Suggested Readings
- Rattan, S. โ Engineering Chemistry, Arihant Publication
- Jain & Jain โ Engineering Chemistry, Dhanpat Rai & Sons
- Anastas, P.T. & Warner, J.C. โ Green Chemistry: Theory and Practice, Oxford University Press
- Poole, C.P. & Owens, F.J. โ Introduction to Nanotechnology, Wiley-Interscience