I Β· IKS
II Β· Water Chemistry
III Β· Advanced Materials
IV Β· Polymers
V Β· Organic & Spectroscopy
VI Β· Energy Materials
Module
VI (Six)
Contact Hours
10 Hours
CO Mapped
CO-6
Topics
8 Topics
Pedagogy
T1 Β· T2
π― Course Outcome (CO-6)
Evaluate conventional and non-conventional energy sources, including calculation of calorific values and analysis of biogas production processes, with consideration of their environmental impact and sustainability.
π Lecture Plan
| Lecture | Topic | CO | Teaching Method |
|---|---|---|---|
| L-1 | Fuels β Definition and Classification (solid, liquid, gaseous; primary, secondary); Characteristics of a good fuel FuelsClassification |
CO-6 | Classroom Teaching, PPT |
| L-2 | Calorific values β Gross (GCV) and Net Calorific Value (NCV); Relationship between GCV and NCV; Numerical examples GCVNCVCalorific Values |
CO-6 | Classroom Teaching, Problem Solving |
| L-3 | Bomb Calorimeter β principle, construction, and working; Determination of calorific value; Corrections applied Bomb CalorimeterExperimental |
CO-6 | Classroom Teaching, Diagram Analysis |
| L-4 | Dulong's method β theoretical calculation of calorific value; Formula derivation and significance Dulong's Method |
CO-6 | Classroom Teaching, Problem Solving |
| L-5 | Numerical problems on calorific values using Bomb Calorimeter and Dulong's method; Comparison of methods Numerical ProblemsCalculations |
CO-6 | Problem Solving, Quiz |
| L-6 | Nonconventional Energy β Introduction; Biogas β definition, composition (CHβ, COβ), significance and advantages BiogasNonconventional Energy |
CO-6 | Classroom Teaching, PPT |
| L-7 | Chemistry of Biogas production β anaerobic digestion process; Stages: hydrolysis, acidogenesis, acetogenesis, methanogenesis Anaerobic DigestionMethanogenesis |
CO-6 | Classroom Teaching, Diagram Analysis |
| L-8 | Biogas production from organic waste β types of digesters (fixed dome, floating drum); Applications and environmental impact of biogas on society Biogas DigestersEnvironmental Impact |
CO-6 | Classroom Teaching, Discussion |
| L-9 | Environmental sustainability β conventional vs nonconventional energy comparison; Carbon footprint and SDGs SustainabilitySDGs |
CO-6 | Classroom Teaching, Discussion |
| L-10 | Module revision β Fuels, calorific values, biogas; Practice problems and Viva-voce preparation RevisionProblem Solving |
CO-6 | Problem Solving, Viva-Voce |
π Topics Covered
- Fuels and Combustion: Definition and Classification of fuels
- Characteristics of a good fuel
- Calorific Values: Gross (GCV) & Net calorific value (NCV)
- Determination of calorific value by Bomb Calorimeter
- Theoretical calculation of calorific value by Dulong's method
- Nonconventional Energy: Biogas β definition and significance
- Chemistry of Biogas production from organic waste materials (anaerobic digestion)
- Environmental impact of biogas on society
π Suggested Readings
- Rattan, S. β Engineering Chemistry, Arihant Publication
- Jain & Jain β Engineering Chemistry, Dhanpat Rai & Sons
- Dara, S.S. β A Textbook of Engineering Chemistry, S. Chand
- Chopey, N. β Handbook of Chemical Engineering Calculations, McGraw-Hill