Syllabus
Course structure & outcomes
Lab Experiments
All 15 practicals
Assignments 🔒
Login required
Question Bank 🔒
Login required
Resources
Books & e-resources
Archive
Previous sessions
📅 Lab Session Plan
| Lab # | Experiment / Practical | Mapped COs | Assessment | Details |
|---|---|---|---|---|
| Lab 1 | Chemical analysis of water for determination of Hardness | CO2CO5 | AT1-6, AT2-2 | View → |
| Lab 2 | Chemical analysis of water for determination of Alkalinity | CO2CO5 | AT1-6, AT2-2 | View → |
| Lab 3 | Chemical analysis of water for determination of Residual Chlorine | CO2CO5 | AT1-6, AT2-2 | View → |
| Lab 4 | Synthesis of Urea-Formaldehyde Resin | CO6CO5 | AT1-6, AT2-2, AT1-5 | View → |
| Lab 5 | Determination of Dissolved Oxygen in water | CO2CO5 | AT1-6, AT2-2 | View → |
| Lab 6 | Determination of Surface Tension of a given liquid | CO4CO5 | AT1-6, AT2-2, AT1-5 | View → |
| Lab 7 | Plant pigments separation by Paper Chromatography | CO1CO5 | AT1-6, AT2-4, AT1-5 | View → |
| Lab 8 | Effect of temperature on Viscosity using Redwood viscometer | CO4CO5 | AT1-6, AT2-4, AT1-5 | View → |
| Lab 9 | Determination of Water of Crystallization in Mohr's salt | CO1CO5 | AT1-6, AT2-4, AT1-5 | View → |
| Lab 10 | Proximate Analysis of Coal (moisture, VM, ash, fixed C) | CO3CO5 | AT1-6, AT2-4, AT1-5 | View → |
| Lab 11 | Determination of Oxalic & Sulphuric Acid in solution | CO1CO5 | AT1-6, AT2-4 | View → |
| Lab 12 | Flash Point & Fire Point using Pensky Martin's apparatus | CO3CO5 | AT1-6, AT2-4 | View → |
| Lab 13 | Determination of Iodine Value of an oil | CO1CO5 | AT1-6, AT2-4 | View → |
| Lab 14 | Determination of Acidity of Water sample | CO2CO5 | AT1-6, AT2-4 | View → |
| Lab 15 | Strength of K₂Cr₂O₇ solution using Na₂S₂O₃ (iodometric titration) | CO1CO5 | AT1-6, AT2-4 | View → |
📊 Assessment Breakdown
End Semester Exam (ESE)
70%
Mid Term Viva (CT)
15%
Assignments / Quiz / Viva
10%
Attendance
5%
⚠️ Minimum 75% attendance required for ESE eligibility.
👨🔬 Faculty Information
👨🔬
Prof. Dr. Kuldeep Singh
MRSC
Professor & Head of Department
Department of Applied Chemistry
Amity University Madhya Pradesh
Gwalior – 474005, India
Gwalior – 474005, India
📚 Course Details
| Course Code | CHE102 / CHE122 |
| Programme | B.Tech (All Branches) |
| Batch | 2025–2029 |
| Credits | 1 (L:0 T:0 P:1) |
| Contact Hours/Week | 2 hours |
| Total Teaching Hours | 30 hours |
📢 Important Notices
✅
Semester Active: 2026 Even Semester is currently in progress. All lab sessions are ongoing.
⚠️
Attendance: Students must maintain a minimum of 75% attendance to be eligible for the End Semester Examination.
ℹ️
Lab Reports: Lab reports must be submitted within one week of the experiment date. Late submissions attract a penalty as per AUMP SOP.