| Programme | B.Tech (CSE/ECE/CE/ME/Biotech) |
| Course Code | CHE102 / CHE122 |
| Course Name | Engineering Chemistry Lab |
| Semester | I / II |
| Batch | 2025β2029 |
| Credits (L-T-P) | 1 (0-0-1) |
| Internal Marks | 30 |
| External Marks | 70 |
| Contact Hours/Week | 2 hours |
| Credit Formula | 1 credit = 60 hrs (Lab) |
| Total Teaching Hours | 60 hours (1 Γ 60) |
Course Objective
The Engineering Chemistry Laboratory provides students with hands-on experience in fundamental chemical analysis techniques including water quality assessment, polymer synthesis, physical property measurements, material characterization, separation techniques, and analytical methods essential for engineering applications.
Through these experiments, students develop practical skills in handling laboratory equipment, following standard protocols, interpreting experimental data, and understanding the significance of chemical principles in various engineering contexts.
These practical experiences enhance students' analytical thinking, experimental precision, and ability to apply theoretical knowledge to solve real-world engineering problems related to water treatment, material selection, quality control, and environmental considerations.
Pre-requisites
- Chemistry knowledge at 10+2 level (CBSE)
- Mathematics at 10th standard CBSE level
- Knowledge of algebraic operations (manipulating equations, solving linear equations)
π UN Sustainable Development Goals Alignment
| CO | Description | Bloom's Level |
|---|---|---|
| CO1 | Apply separation and analytical techniques (chromatography, titrations) to quantify components in mixtures and solutions with precision. | Apply (L3) |
| CO2 | Analyze water quality parameters (hardness, alkalinity, residual chlorine, dissolved oxygen, acidity) using standard analytical techniques, and interpret results based on permissible limits. | Analyze (L4) |
| CO3 | Determine and analyze fuel characteristics (proximate analysis, flash point, fire point) to assess their quality and environmental impact. | Analyze (L4) |
| CO4 | Measure and evaluate physical properties of liquids (surface tension, viscosity) and their significance in industrial applications. | Evaluate (L5) |
| CO5 | Document experimental procedures, analyze data statistically, and communicate results effectively through comprehensive laboratory reports. | Create (L6) |
| CO6 | Synthesize and characterize polymeric materials (urea-formaldehyde resin) to understand sustainable material development processes. | Synthesize (L5) |
| Lab Session | Practical / Lab Exercise | Mapped CO | Assessment Tools |
|---|---|---|---|
| Lab 1 | Chemical analysis of water for determination of hardness. | CO2CO5 | AT1-6, AT2-2 |
| Lab 2 | Chemical analysis of water for determination of Alkalinity. | CO2CO5 | AT1-6, AT2-2 |
| Lab 3 | Chemical analysis of water for determination of residual Chlorine. | CO2CO5 | AT1-6, AT2-2 |
| Lab 4 | Synthesis of urea-formaldehyde resin. | CO6CO5 | AT1-6, AT2-2, AT1-5 |
| Lab 5 | Determination of dissolved oxygen in water. | CO2CO5 | AT1-6, AT2-2 |
| Lab 6 | Determination of surface tension of a given liquid. | CO4CO5 | AT1-6, AT2-2, AT1-5 |
| Lab 7 | Plant pigments separation by paper chromatography. | CO1CO5 | AT1-6, AT2-4, AT1-5 |
| Lab 8 | Effect of temperature on viscosity using Redwood viscometer. | CO4CO5 | AT1-6, AT2-4, AT1-5 |
| Lab 9 | Determination of water of crystallization in Mohr's salt. | CO1CO5 | AT1-6, AT2-4, AT1-5 |
| Lab 10 | Proximate analysis of coal (moisture, VM, fixed carbon, ash). | CO3CO5 | AT1-6, AT2-4, AT1-5 |
| Lab 11 | Determination of amount of Oxalic acid and Sulphuric acid in solution. | CO1CO5 | AT1-6, AT2-4 |
| Lab 12 | Flash point & fire point using Pensky Martin's apparatus. | CO3CO5 | AT1-6, AT2-4 |
| Lab 13 | Determination of iodine value of an oil. | CO1CO5 | AT1-6, AT2-4 |
| Lab 14 | Determination of acidity of water sample. | CO2CO5 | AT1-6, AT2-4 |
| Lab 15 | Strength of KβCrβOβ using NaβSβOβ and N/10 KβCrβOβ. | CO1CO5 | AT1-6, AT2-4 |
| Total Teaching Hours | 30 hours | ||
π« Teaching Pedagogy
π Assessment Tools
Activity Based Learning
Practical Performance
Seminar Presentation
Quiz
Assignments / Case Studies
Midterm Exams / Viva
Poster
Flip Class / Group Discussion
Charts / Model / Specimen
Oral Viva-Voce
| Component | Description | Code | Weightage |
|---|---|---|---|
| Continuous Internal Evaluation | Mid Term Viva | CT | 15% |
| Home Assignment / Seminar / Viva-Voce / Quiz | S/HA/V/Q | 10% | |
| Attendance | Minimum 75% attendance required | A | 5% |
| End Semester Examination | End Semester Practical Examination | ESE | 70% |
| CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO1 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | β | β | β |
| CO2 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | β | β | β |
| CO3 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | β | β | β |
| CO4 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | β | β | β |
| CO5 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | β | β | β |
| CO6 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | β | β | β |
π Textbooks
ISBN: 8190691910
ISBN: 9788123923456
ISBN: 978-9352165728
π Reference Books
ISBN: 9780582226906
ISBN: 9780132058285
ISBN: 9780070573215